Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm / Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1, A1-R, A2, A2-G, A2-R, A3, A3-G, A3-R, A4, A4-G, A4-R | 409 - 474 sqft | 01, 05, 11, 13, 14, 15 | $1,529,000 | $1,668,000 |
2 Bedroom | B1, B1-R, B2, B2-G, B2-R, B3, B3-G, B3-R | 592 - 721 sqft | 03, 04, 09, 18, 19 | SOLD OUT | SOLD OUT |
3 Bedroom | C1, C1-R, C2, C2-G, C2-R, C3, C3-G | 904 - 1066 sqft | 02, 06, 08, 12, 16 | SOLD OUT | SOLD OUT |
4 Bedroom | D1 (PL), D1-G (PL), D2 (PL), D2-G (PL), D2-R (PL) | 1432 - 1464 sqft | 07, 20 | $4,319,000 | $4,539,000 |
4 Bedroom Premium | D3P (PL), D3P-G (PL), D3P-R (PL) | 1733 - 1808 sqft | 10, 17 | $5,617,000 | $7,026,000 |
4-Bedroom Penthouse | PH1 (PL) | 3272 sqft | 17 | SOLD OUT | SOLD OUT |
5-Bedroom Penthouse | PH2 (PL) | 3520 sqft | 07 | SOLD OUT | SOLD OUT |
(All prices for Midtown Modern displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)